HONOUR BOARD ACADEMICS |
|||||
SECONDARY SCHOOL CERTIFICATE. PRE-ENGINEERING GROUP |
|||||
SR.NO. |
YEAR
|
NAME
|
ROLL. NO
|
MARKS |
POSITION |
| 1 | 1991 | KHURRAM ILYAS | 60777 | 741 | FIRST |
| 2 | 1991 | ATHAR SAFDAR | 60778 | 725 | SECOND |
| 3 | 1991 | MOBEEN-UL-HAQ | 60775 | 709 | THIRD |
| 4 | 1992 | MIRZA USMAN GHANI | 55660 | 714 | FIRST |
| 5 | 1992 | KHURRAM ZIA AWAN | 55652 | 698 | SECOND |
| 6 | 1992 | JAWAD RIAZ MINHAS | 55655 | 683 | THIRD |
| 7 | 1993 | ABDUL WADOOD KHAN | 51009 | 737 | FIRST |
| 8 | 1993 | AMIR YAQOOB | 51011 | 734 | SECOND |
| 9 | 1993 | IMRAN SHABBIR | 51012 | 732 | THIRD |
| 10 | 1994 | RIZWAN ZIA | 54255 | 793 | FIRST |
(First in the Board of Intermediate & Secondary Education, Gujranwala) |
11 | 1994 | MOHSIN QAYYUM | 54263 | 788 | SECOND |
(Second in the Board of Intermediate & Secondary Education, Gujranwala) |
12 | 1994 | MUHAMMAD UMER | 54257 | 780 | THIRD |
(Third in the Board of Intermediate & Secondary Education, Gujranwala) |
|||||
| 13 | 1995 | QAMAR SAEED | 57289 | 736 | FIRST |
| 14 | 1995 | MUHAMMAD MOHSIN LATIF | 57289 | 736 | SECOND |
| 15 | 1995 | MOHSIN IBRAHIM | 55282 | 727 | SECOND |
| 16 | 1995 | TALIB-UL-MAULA | 55296 | 723 | THIRD |
| 17 | 1995 | KHAWAR JAVAID | 55274 | 723 | THIRD |
| 18 | 1996 | MAMOONA ABRAR | 50575 | 785 | FIRST |
(First in the Board of Intermediate & Secondary Education, Gujranwala) |
|||||
| 20 | 1996 | AMMARA MANSOOR | 50578 | 762 | THIRD |
| 21 | 1997 | MASOOMA MEHMOOD | 50812 | 770 | FIRST |
(Second in the Board of Intermediate & Secondary Education, Gujranwala) |
|||||
| 22 | 1997 | MUHAMMAD ALI | 57576 | 759 | SECOND |
| 23 | 1997 | AYESHA SHAHBAZ | 50808 | 756 | THIRD |
| 24 | 1998 | RABIA ZAHID | 53031 | 781 | FIRST |
(Second in the Board of Intermediate & Secondary Education, Gujranwala) |
|||||
| 25 | 1998 | AMIR ISHAQ | 70557 | 755 | SECOND |
| 26 | 1998 | FARIHA DAR | 53214 | 746 | THIRD |
| 27 | 1999 | AMNA MASOOD TARAR | 56068 | 751 | FIRST |
| 28 | 1999 | SAVEELA SADAQAT ALI | 56073 | 746 | SECOND |
| 29 | 1999 | SHARISH AFTAB | 56074 | 740 | THIRD |
| 30 | 2000 | HUMA ZAFAR DAR | 1867 | 757 | FIRST |
| 31 | 2000 | MADIHA TAJ | 1872 | 753 | SECOND |
| 32 | 2000 | MAHRUKH | 1873 | 753 | SECOND |
| 33 | 2000 | AMBER EJAZ | 1864 | 748 | THIRD |
| 34 | 2001 | ALI QAYYUM RAJA | 72796 | 784 | FIRST |
(First in the Board of Intermediate & Secondary Education, Gujranwala) |
|||||
| 35 | 2001 | HAFIZ ALI JAVED | 72797 | 766 | SECOND |
| 36 | 2001 | ASHA JEHANGIR | 62078 | 736 | THIRD |
| 37 | 2002 | HIJAB BATOOL | 70390 | 756 | FIRST |
| 38 | 2002 | ASAD ULLAH | 81844 | 741 | SECOND |
| 39 | 2002 | ZAHRA NAVEED | 70394 | 738 | THIRD |
| 40 | 2003 | HIRA ARSHAD | 81916 | 773 | FIRST |
| 41 | 2003 | RAFIA INAM | 81903 | 770 | SECOND |
| 42 | 2003 | MIEYZGAN AMIN | 81925 | 769 | THIRD |
| 43 | 2004 | JUNAID SHAFIQ | 180667 | 771 | FIRST |
| 44 | 2004 | RAFIA HAFEEZ | 164376 | 758 | SECOND |
| 45 | 2004 | M.JABRAN JAVED | 180665 | 745 | THIRD |
| 46 | 2005 | HINA ARSHAD CHATHA | 183928 | 780 | FIRST |
(Second in the Board of Intermediate & Secondary Education, Gujranwala) |
|||||
| 47 | 2005 | FARYAL QAMAR | 183904 | 774 | SECOND |
| 48 | 2005 | IRAM AFSANA | 183903 | 768 | THIRD |
| 49 | 2005 | RAISHAM SALEEM | 18391 | 768 | THIRD |
| 50 | 2006 | AIMON TAHIR | 05283 | 989 | First |
(First in the Board of Intermediate & Secondary Education, Gujranwala) |
|||||
| 51 | 2006 | AMMAR AZAM CHEEMA | 26189 | 977 | SECOND |
| 52 | 2006 | ABDULLAHA SOHAIL | 26210 | 977 | SECOND |
| 53 | 2006 | MOMNA IKRAM | 05280 | 955 | THIRD |
| 54 | 2007 | AYESHA SIKANDAR | 2489 | 811 | FIRST |
(First in the Board of Intermediate & Secondary Education, Gujranwala) |
|||||
| 55 | 2007 | AMINA ISHFAQ | 2507 | 804 | SECOND |
| 56 | 2007 | ASMA NASEEM | 2512 | 800 | THIRD |
| 57 | 2008 | FAZAL-I-RAZIQ | 248291 | 812 | FIRST |
(Second in the Board of Intermediate & Secondary Education, Gujranwala) |
58 | 2008 | WALEED SHAKEEL | 248340 | 811 | SECOND |
(Third in the Board of Intermediate & Secondary Education, Gujranwala) |
59 | 2008 | AQSA ASHRAF | 214528 | 808 | THIRD |
(Third in the Board of Intermediate & Secondary Education, Gujranwala) |
60 | 2009 | HUMERA JAVED | 201610 | 1016 | FIRST |
(Second in the Board of Intermediate & Secondary Education, Gujranwala) |
64 |
2010 | KANZA YOUSAF |
252734 | 1014 | First |
| Third in Board of Intermediate and Secondary Education, Gujranwala | |||||
65 |
2010 | QURAT-UL-AIN |
252746 | 1014 |
First |
| Third in Board of Intermediate and Secondary Education, Gujranwala | |||||
66 |
2010 | IZZA ARSHAD |
252802 | 1006 |
Second |
67 |
2010 | SIDRA EHSAN SHAH |
252748 | 1002 |
Third |
69 |
2011 |
M. HARIS KHURSHID | 718015 | 1010 |
Second |
| Third in (Boys) Board of Intermediate and Secondary Education, Gujranwala | |||||
70 |
2011 |
TALHA ARIF | 718400 | 1001 |
Third |
71 |
2012 |
TEHREEM RAZA | 404075 | 1015 |
First |
| Second in Board of Intermediate and Secondary Education, Gujranwala | |||||
72 |
2012 |
NUMRAH BILAL BUTT | 404076 | 1011 |
Second |
| Third in (Girls) Board of Intermediate and Secondary Education, Gujranwala | |||||
73 |
2012 |
MAHRUKH SAFDAR | 404061 | 1001 |
Third |
74 |
2013 |
MISHAYL IFTIKHAR | 402827 | 1011 |
First |
75 |
2013 |
NOOR IJAZ | 402818 | 1007 |
Second |
76 |
2013 |
MUHAMMAD SOBAN | 436865 | 1006 |
Third |
| 77 | 2014 | ARFA BUTT | 403038 | 1063 | FIRST |
| 78 | 2014 | RABBIA IRFAN | 403046 | 1060 | SECOND |
| 79 | 2014 | M. AMMAR ARSHAD | 446367 | 1057 | THIRD |
| 80 | 2015 | ABDUR REHMAN | 447601 | 1060 | FIRST |
| 81 | 2015 | M. TALAL SAFDAR | 447691 | 1060 | FIRST |
| 82 | 2015 | SAMEEN BASHIR BUTT | 403476 | 1058 | SECOND |
| 83 | 2015 | ABUZAR MAHMOOD | 447636 | 1056 | THIRD |
| 84 | 2015 | AMMARA | 403505 | 1056 | THIRD |
| 85 | 2016 | MUHAMMAD QASIM ARIF | 432641 | 1069 | FIRST |
| 86 | 2016 | ABDULLAH SAFDAR | 432386 | 1068 | SECOND |
| 87 | 2016 | RABIA SALEEM | 421212 | 1066 | THIRD |
