HONOUR BOARD ACADEMICS |
|||||
HIGHER SECONDARY SCHOOL CERTIFICATE. PRE-ENGINEERING GROUP | |||||
SR.NO. |
YEAR
|
NAME
|
ROLL. NO
|
MARKS |
POSITION |
1 | 1996 | MOHSIN QAYYUM | 5018 | 902 | FIRST |
(First in the Board of Intermediate & Secondary Education, Gujranwala) | 2 | 1996 | JAWAD SHAFIQUE | 5017 | 901 | SECOND |
(Second in the Board of Intermediate & Secondary Education, Gujranwala) |
3 | 1996 | RIZWAN ULLAH | 5020 | 897 | THIRD |
(Third in the Board of Intermediate & Secondary Education, Gujranwala) | |||||
4 | 1997 | UMER MUKHTAR | 52711 | 907 | FIRST |
5 | 1997 | AMEER UBAIDA | 52723 | 886 | SECOND |
6 | 1997 | AMEER HAMZA | 52722 | 871 | THIRD |
7 | 1998 | AFNAN MANSOOR | 36956 | 818 | FIRST |
8 | 1998 | JAMAL AMJAD | 36962 | 786 | SECOND |
9 | 1998 | ADAM PAL | 36957 | 776 | THIRD |
10 | 1999 | KASHIF AHMED | 43038 | 832 | FIRST |
11 | 1999 | MUHAMMAD ALI | 41533 | 804 | SECOND |
12 | 1999 | OMER HASIB | 43041 | 747 | THIRD |
13 | 2000 | FARRUKH EJAZ | 44162 | 842 | FIRST |
14 | 2000 | SAYYAM AHMAD | 44163 | 836 | SECOND |
15 | 2000 | SYED ALIZAIN UL ABADIN | 44161 | 786 | THIRD |
16 | 2001 | ARIF-UL-MAULA | 53917 | 870 | FIRST |
17 | 2001 | M.MAZHAR ABBAS | 53915 | 857 | SECOND |
18 | 2001 | MUNEEB AHMAD QURESHI | 53916 | 778 | THIRD |
19 | 2002 | AHMED FARHAN HANIF | 54488 | 919 | FIRST |
(Third in the Board of Intermediate & Secondary Education, Gujranwala) | |||||
22 | 2002 | HAMMAD BABAR | 54492 | 871 | THIRD |
23 | 2003 | SIDRA JAHANGIR | 54467 | 838 | FIRST |
24 | 2003 | FARAZ AHMED | 55345 | 834 | SECOND |
25 | 2003 | ASHA JAHANGIR | 54466 | 812 | THIRD |
26 | 2004 | NITASHA NIGAR | 77560 | 852 | FIRST |
27 | 2004 | KHURRAM NABEEL | 73546 | 837 | SECOND |
28 | 2004 | ADNAN MEHMOOD | 73547 | 722 | THIRD |
29 | 2005 | SAAD HAMEED | 74445 | 817 | FIRST |
30 | 2005 | RAZA KHUSHNOOD | 74444 | 709 | SECOND |
31 | 2005 | HASSAN MOHSIN | 74449 | 677 | THIRD |
32 | 2006 | UMAR SALAMAT | 75759 | 946 | FIRST |
33 | 2006 | BILAL AHMED | 75758 | 943 | SECOND |
34 | 2006 | HAMZA SAFDER | 75757 | 943 | SECOND |
35 | 2006 | ATEEB SOHAIL | 75760 | 834 | THIRD |
36 | 2007 | HASSAN HABIB | 81522 | 862 | FIRST |
37 | 2007 | ZEESHAN HAIDER | 81519 | 802 | SECOND |
38 | 2007 | FAIZAN TANVEER | 81521 | 772 | THIRD |
39 | 2008 | WAQAS SALEEM | 93204 | 832 | FIRST |
40 | 2008 | NOOR SAIF UR REHMAN | 91582 | 831 | SECOND |
41 | 2008 | FAREEHA BATOOL | 91587 | 827 | THIRD |
42 | 2009 | MARIA JAVAID | 96456 | 986 | FIRST |
(First in the Board of Intermediate & Secondary Education, Gujranwala) | |||||
43 | 2009 | HAMAZA UMAR | 98529 | 939 | SECOND |
44 | 2009 | ABDUL HANAN | 98533 | 928 | THIRD |
45 |
2010 | USMAN ANWAR | 109318 | 972 | First |
46 |
2010 | AHSAN JAMAL CHEEMA | 109322 | 970 | Second |
47 |
2010 | TALHA SHAUKAT | 109316 | 934 | Third |
48 |
2011 | UMAR KHALIL | 100802 | 990 | First |
49 |
2011 | HASSAN SHEHBAZ KHAN | 100673 | 963 | Second |
50 |
2011 | SADAF ATHER | 100858 | 903 | Third |
51 |
2012 | M.JAHANZEB | 319218 | 953 | First |
52 |
2012 | HAFIZA SHUMAIL DAUD | 318016 | 934 | Second |
53 |
2012 | HASSAAN TAHIR | 319215 | 877 | Third |
54 |
2013 | USAMA MAQSOOD | 117002 | 987 | First |
55 |
2013 | MUNIB WARIS | 116995 | 955 | Second |
56 |
2013 | MUHAMMAD HASEEB | 117006 | 952 | Third |
57 | 2014 | FAIZ AHMED | 114274 | 927 | FIRST |
58 | 2014 | IQRA TABASSUM | 121228 | 926 | SECOND |
59 | 2014 | SYED M. ASHARIB NADEEM | 114271 | 881 | THIRD |
60 | 2015 | SAAMIA JEHANGIR | 122391 | 923 | FIRST |
61 | 2015 | EMIN IFTIKHAR | 122389 | 878 | SECOND |
62 | 2015 | UMER NASEER | 122890 | 845 | THIRD |
63 | 2016 | MUHAMMAD HAMZA ALI | 129893 | 998 | FIRST |
64 | 2016 | HAIDER ALI | 129626 | 980 | SECOND |
65 | 2016 | MUHAMMAD AMMAR ARSHAD | 122890 | 956 | THIRD |